Grounds maintenance and landscaping in Scotland
Closing soonest first. Reading any of them is free.
8
open to bid for
243
awarded here, on the record
26 Oct 2026, 12:00 GMTBids close 26 Oct 2026, 12:00 GMT.
up to £2.8m (£2,800,000)published 14 Sep 2026
29 Oct 2026, 12:00 GMTBids close 29 Oct 2026, 12:00 GMT.
up to £1m (£1,015,000)published 29 Sep 2026
4 Nov 2026, 12:00 GMTBids close 4 Nov 2026, 12:00 GMT.
Value not publishedpublished 25 Sep 2026
11 Dec 2026, 12:00 GMTBids close 11 Dec 2026, 12:00 GMT.
up to £900m (£900,000,000)above thresholdpublished 13 Oct 2026
7 Sep 2029, 23:59 BSTBids close 7 Sep 2029, 23:59 BST.
up to £590m (£590,000,000)published 5 May 2021
30 Oct 2029, 12:00 GMTBids close 30 Oct 2029, 12:00 GMT.
up to £21m (£21,000,000)published 4 Nov 2024
11 Oct 2030, 12:00 BSTBids close 11 Oct 2030, 12:00 BST.
Value not publishedpublished 3 Nov 2025
OpenNo closing date given
Value not publishedpublished 17 Sep 2026
