What is in here, counted
Every number is counted from the records when the page is built, not written by hand.
If a figure looks wrong, the records are what to check. Each notice links to the service that published it.
Where it comes from
Two services, both run by government and both free to read directly. Nothing here is scraped from a buyer’s own site, and nothing is bought in.
| Service | Notices | Held from | Most recent |
|---|---|---|---|
| Find a Tender | 157,776 | 1 Jan 2021 | 16 Oct 2026 |
| Contracts Finder | 240,691 | 18 Nov 2016 | 19 May 2021 |
Both are published under the Open Government Licence v3.0. Every notice page links back to the original, so nothing here has to be taken on trust.
Who is buying
| Kind of body | Buyers | Notices |
|---|---|---|
| Local authorities | 2,460 | 150,721 |
| Other public bodies | 4,390 | 101,228 |
| NHS | 1,531 | 40,855 |
| Central government | 850 | 38,224 |
| Education | 2,419 | 34,131 |
| Utilities | 302 | 13,806 |
| Housing | 603 | 10,364 |
| Police | 283 | 6,504 |
| Fire and rescue | 117 | 2,634 |
Month by month
How many notices were published each month, as a picture. Where a month is empty the record holds nothing for it. Worth knowing before concluding that nothing was advertised.
8 of the 44 months between Mar 2023 and Oct 2026 hold no notices. Everything the record does have is searchable; those months are not in it.
| Month | Notices | Awards |
|---|---|---|
| Mar 2023 | 1,904 | 1,309 |
| Apr 2023 | 1,546 | 1,061 |
| May 2023 | 1,942 | 1,330 |
| Jun 2023 | 2,118 | 1,481 |
| Jul 2023 | 2,137 | 1,544 |
| Aug 2023 | 2,187 | 1,546 |
| Sep 2023 | 2,127 | 1,530 |
| Oct 2023 | 2,027 | 1,417 |
| Nov 2023 | 2,043 | 1,371 |
| Dec 2023 | 1,630 | 1,119 |
| Jan 2024 | 1,883 | 1,290 |
| Feb 2024 | 1,961 | 1,348 |
| Mar 2024 | 2,608 | 1,977 |
| Apr 2024 | 1,745 | 1,190 |
| May 2024 | 1,744 | 1,064 |
| Jun 2024 | 1,593 | 1,010 |
| Jul 2024 | 2,141 | 1,433 |
| Aug 2024 | 2,039 | 1,367 |
| Sep 2024 | 1,912 | 1,320 |
| Oct 2024 | 2,279 | 1,558 |
| Nov 2024 | 1,862 | 1,128 |
| Dec 2024 | 1,653 | 1,051 |
| Jan 2025 | 1,835 | 1,117 |
| Feb 2025 | 2,179 | 1,371 |
| Mar 2025 | 2,908 | 2,077 |
| Apr 2025 | 4,063 | 2,744 |
| May 2025 | 7,969 | 2,989 |
| Jun 2025 | 4,523 | 3,012 |
| Jul 2025 | 5,226 | 3,731 |
| Aug 2025 | 4,632 | 3,338 |
| Sep 2025 | 5,242 | 3,697 |
| Oct 2025 | 5,636 | 3,650 |
| Nov 2025 | 4,839 | 3,012 |
| Dec 2025 | 1,734 | 1,061 |
| Sep 2026 | 5,606 | 3,766 |
| Oct 2026 | 4,049 | 2,671 |
